HomeWhy Choose Us

Why Choose Us

Our Features

Why Palmgold Credit Is So Popular

Low Financing Rate

No Guarantor Required

Fast Approval

Friendly Services

FOC Checking

Reputable Company

Low Financing Rate

Amount / Tenure 6 Months 12 months 18 months 24 months 30 months 36 months
1,000 177 93 66 52 43 38
5,000 883 467 328 258 217 189
10,000 1,767 933 656 517 433 378
20,000 3,533 1,867 1,311 1,033 867 756
50,000 8,833 4,667 3,278 2,583 2,167 1,889
100,000 17,667 9,333 6,556 5,167 4,333 3,778
250,000 44,167 23,333 16,389 12,917 10,833 9,444
Amount / Tenure 6 Months 12 months 18 months 24 months 30 months 36 months
1,000 182 98 71 57 48 43
5,000 908 492 353 283 242 214
10,000 1,817 983 706 567 483 428
20,000 3,633 1,967 1,411 1,133 967 856
50,000 9,083 4,917 3,528 2,833 2,417 2,139
100,000 18,167 9,833 7,056 5,667 4,833 4,278
250,000 45,417 24,583 17,639 14,167 12,083 10,694

Our easy repayment scheme interest rates are as low as 1.0% per month with repayment periods up to 3 years. The Annual Percentage Rate (APR) are 1.0% per month with collateral and 1.5% per month without collateral.

Note: No handling fees will be charge.

Loan Submission

Looking for a fast approval loan?
Get an instant online decision today.

Copyright© 2024 Palmgold Security Sdn. Bhd. All rights reserved. Company No. 198901008394 (185696-P).